Playing time | Home team | Score | Away team | Rank | Predict | Time | |
2021-01-12 18:00 | Sheffield Utd | 1 - 0 | Newcastle | E v D | Draw | FT | |
2021-01-12 20:15 | Burnley | 0 - 1 | Manchester Utd | D v A | Away | FT | |
2021-01-12 20:15 | Wolves | 1 - 2 | Everton | D v B | Away | FT | |
2021-01-13 18:00 | Manchester City | 1 - 0 | Brighton | B v E | Home | FT | |
2021-01-13 20:15 | Aston Villa | 0 - 0 | Tottenham | B v A | Away | 00' | |
2021-01-14 20:00 | Arsenal | 0 - 0 | Crystal Palace | C v D | Home | 47' |
![]() |